Compare Current Accounts
For many of us our current account is the hub of our financial lives, with our wages or salary being paid into it, and many of our bills being paid from it by standing order or direct debit.
Traditionally, current accounts offered little or no interest on in-credit balances, but with direct banking this has changed - you can now get interest rates higher than many savings accounts, albeit usually with an upper limit on how much you can earn.
Most high interest current accounts will either charge a monthly fee, or require a minimum monthly deposit - this information, along with interest earnings and overdraft charges is shown in the table below.
Current Accounts List:
| Account | Interest (AER) | Overdraft Rate (EAR) | Min Monthly Deposit | Monthly Fee | Linked Savings | Other Benefits | |
| Alliance & Leicester Premier Direct | 5.00% | 0.00% | £500 | - | Linked instant access PlusSaver account | Optional A&L MoneyBack Rewards credit card | More >>> |
| Lloyds TSB Classic Vantage | 4.00% | 18.90% | £1000 | 0 | Commission-free travel money, Visa debit card | ||
| Halifax Ultimate Reward | 2.50% | 0.00% | £0 | £12.50 | Halifax Instant Saver with an extra 1% bonus | Worldwide family travel insurance, RAC breakdown cover, mobile phone insurance, discounts on other Halifax products | |
| HSBC Plus | 2.00% | 17.90% | - | £12.95 | 10% Regular Saver | Preferential rates on other HSBC products including mortgages and savings accounts, plus worldwide family travel insurance. | More >>> |
| Alliance & Leicester Premier | 0.50% | 0.00% | £500 | - | 1% AER instant access account | Free European annual multi-trip travel insurance, plus a MoneyBack Rewards credit card | More >>> |
| Intelligent Finance | 0.05% | 10.05% | £0 | 0 | Optional offsetting features against an Intelligent Finance mortgage | ||
| HSBC Current Account Advance | 0.00% | 19.90% | - | - | 8% Regular Saver | Free everyday banking, mobile phone banking, plus easy switching service | More >>> |
Please note: all information is regularly updated but you should verify interest rates etc on the account issuer's site before applying.
