Compare High Interest Savings Accounts
Savings accounts are one of the most popular ways of investing. Not only do they offer the safety of guaranteed returns, the levels of interest paid have risen inexorably over the last few years, and can now offer very good rates indeed.
For a full guide to comparing savings accounts, and deciding which one to apply for, see our article on high interest savings, or simply use the easy comparison table below to see what deals are on offer, and how hard your money could be working for you.
Note that there's more to choosing a savings account than simply going for the one with the highest rate - you need to decide whether you want interest paid monthly or annually (you'll usually get a better rate with the annual option), and also whether you need instant, no-penalty access to your funds or are willing to accept access restrictions in return for a higher rate.
Savings Accounts List:
| Barclays Monthly Savings | 3.25% | £20 | £3,000 | Monthly | Save between £20 and £250 a month for a year | More >>> |
| ING Direct Savings Account | 3.00% | £1 | £1,000,000 | Monthly | Simple savings account featuring a 12 month bonus rate | |
| Santander eSaver | 3.00% | £1 | £2,000,000 | Monthly or Annually | With the choice of annual or monthly interest payment | |
| Tesco Internet Saver | 2.90% | £1 | £1,000,000 | Annually | Quick and easy savings from the supermarket giant | More >>> |
| AA Internet Extra | 2.80% | £1 | £1,000,000 | Monthly | Unlimited transactions with no loss of interest, interest can only be paid into a seperate linked account | |
| Birmingham Midshires e-Saver | 2.78% | £1 | £5,000,000 | Monthly | Unlimited withdrawals without charge or interest penalty | |
| Sainsbury's Online Saver | 2.70% | £1,000 | £100,000 | Monthly or Annually | Has an upper limit of £100,000 above which the interest rate reduces, and a minimum initial deposit of £1000 | |
| Halifax Web Saver Extra | 2.50% | £1 | £9,000,000 | Annually | Offers up to 1 free withdrawal a year | |
| ICICI Bank Fixed Rate | 2.25% | £1,000 | Unlimited | Monthly or Annually | Fixed rate with no access for 6 or 12 months | |
| Post Office Instant Saver | 2.10% | £500 | £1,000,000 | Annually | Featuring up to 6 free withdrawals a year, £1 per withdrawal after that | |
| Citibank Reward Saver | 1.32% | £1 | £500,000 | Monthly | Paying 1.83% gross for 9 months, then underlying rate of 0.8% | |
| Citibank Flexible Saver | 1.00% | £1 | £1,000,000 | Monthly | Apply online in minutes | |
| ICICI Bank HiSave | 0.80% | £1 | Unlimited | Monthly | Featuring a base rate + 0.3% guarantee until December 2011 | |
| HSBC Online Bonus Saver | 0.75% | £1 | £50,000 | Monthly | Pays interest at a lower rate during withdrawal months, and on balances over the maximum | More >>> |
| Egg Savings | 0.60% | £1 | £1,000,000 | Annually | Simple online savings account with a 12 month bonus rate |
Please note: all information is regularly updated but you should verify interest rates etc on the account issuer's site before applying.
