Compare High Interest Savings Accounts
Savings accounts are one of the most popular ways of investing. Not only do they offer the safety of guaranteed returns, the levels of interest paid have risen inexorably over the last few years, and can now offer very good rates indeed.
For a full guide to comparing savings accounts, and deciding which one to apply for, see our article on high interest savings, or simply use the easy comparison table below to see what deals are on offer, and how hard your money could be working for you.
Note that there's more to choosing a savings account than simply going for the one with the highest rate - you need to decide whether you want interest paid monthly or annually (you'll usually get a better rate with the annual option), and also whether you need instant, no-penalty access to your funds or are willing to accept access restrictions in return for a higher rate.
Savings Accounts List:
| ICICI Bank Fixed Rate | 4.60% | £1,000 | Unlimited | Annually | Fixed rate with no access for 6, 12, 24, 36 or 48 months | |
| Egg Savings | 3.25% | £1 | £1,000,000 | Annually | Simple online savings account with a 12 month bonus rate | |
| ING Direct Savings Account | 3.20% | £1 | £1,000,000 | Monthly | Simple savings account featuring a 12 month bonus rate | |
| Citibank Flexible Saver | 3.10% | £1 | £1,000,000 | Monthly | Apply online in minutes | |
| Sainsbury's Internet Saver | 3.00% | £1,000 | £500,000 | Annually | Featuring an interest guarantee until 31/12/10 | |
| Tesco Internet Saver | 2.75% | £1 | £1,000,000 | Annually | Quick and easy savings from the supermarket giant | |
| Alliance & Leicester Online Saver | 2.75% | £1 | £2,000,000 | Annually | No withdrawal penalties | More >>> |
| Abbey eSaver | 2.50% | £1 | £1,000,000 | Annually | More >>> | |
| Post Office Instant Saver | 2.10% | £500 | £1,000,000 | Annually | Featuring up to 6 free withdrawals a year | |
| AA Internet Saver | 1.85% | £1 | £5,000,000 | Monthly | Unlimited transactions with no loss of interest, interest can only be paid into a seperate linked account | |
| ICICI Bank HiSave | 1.70% | £1 | Unlimited | Monthly | Featuring a base rate + 0.25% guarantee until 31/12/2011 | |
| Citibank Reward Saver | 1.65% | £1 | £500,000 | Monthly | Paying 1.83% gross for 9 months, then underlying rate of 1.05% | |
| Saga Online Base Rate Tracker | 1.50% | £1 | £5,000,000 | Annually | Minimum applicant age of 50, monthly interest option also available | |
| Halifax Web Saver Extra | 1.50% | £1 | Unlimited | Annually | Offers up to 1 free withdrawal a year | |
| Birmingham Midshires Direct Savings Account | 1.40% | £1 | £2,000,000 | Annually | With a rate at least 0.25% higher than ING Direct's underlying rate until 2010 | |
| HSBC Online Bonus Saver | 0.75% | £1 | Unlimited | Monthly | Pays interest at a lower rate during withdrawal months | More >>> |
| Halifax Web Saver | 0.10% | £1 | Unlimited | Annually | Simple savings account with slightly higher rates for higher balances |
Please note: all information is regularly updated but you should verify interest rates etc on the account issuer's site before applying.
