Compare High Interest Savings Accounts
Savings accounts are one of the most popular ways of investing. Not only do they offer the safety of guaranteed returns, the levels of interest paid have risen inexorably over the last few years, and can now offer very good rates indeed.
For a full guide to comparing savings accounts, and deciding which one to apply for, see our article on high interest savings, or simply use the easy comparison table below to see what deals are on offer, and how hard your money could be working for you.
Note that there's more to choosing a savings account than simply going for the one with the highest rate - you need to decide whether you want interest paid monthly or annually (you'll usually get a better rate with the annual option), and also whether you need instant, no-penalty access to your funds or are willing to accept access restrictions in return for a higher rate.
Savings Accounts List:
| ICICI Bank Fixed Rate | 4.35% | £1,000 | Unlimited | Annually | Fixed rate with no access for 6, 12, 24 or 36 months | More >>> |
| First Save Fixed Rate Bond | 3.60% | £1,000 | Unlimited | Annually | With a 12 month fixed rate | |
| Sainsbury's Internet Saver | 3.00% | £1 | £2,000,000 | Annually | Featuring an interest guarantee until 31/12/10 | |
| ING Direct Savings Account | 3.00% | £1 | £1,000,000 | Monthly | Simple savings account featuring a 12 month bonus rate | |
| First Save Notice Account | 3.00% | £100 | Unlimited | Annually | With 90 day notice period, lower AER for 30 day notice | |
| Egg Savings | 2.85% | £1 | £100,000 | Annually | Simple online savings account | |
| Citibank Flexible Saver | 2.73% | £1 | £1,000,000 | Monthly | Apply online in minutes | |
| Alliance & Leicester Online Saver | 2.50% | £1 | £2,000,000 | Annually | No withdrawal penalties | More >>> |
| Capital One Flexi Saver | 2.35% | £500 | £1,000,000 | Annually | Includes a 12 month bonus rate | |
| Abbey eSaver | 2.30% | £1 | £250,000 | Annually | Interest penalty in withdrawal months | |
| Citibank Reward Saver | 2.30% | £1 | £500,000 | Monthly | Instant access, but no interest paid in the month of a withdrawal | |
| Tesco Internet Saver | 2.25% | £1 | £1,000,000 | Annually | Quick and easy savings from the supermarket giant | More >>> |
| ICICI Bank HiSave | 2.00% | £1 | Unlimited | Monthly | Featuring a base rate + 0.25% guarantee until 31/12/2011 | |
| AA Internet Saver | 1.85% | £1 | £5,000,000 | Monthly | Unlimited transactions with no loss of interest | |
| Saga Online Base Rate Tracker | 1.50% | £1 | £5,000,000 | Annually | Minimum applicant age of 50, monthly interest option also available | |
| Halifax Web Saver Extra | 1.50% | £1 | Unlimited | Annually | Offers up to 1 free withdrawal a year | |
| Birmingham Midshires Direct Savings Account | 1.40% | £1 | £2,000,000 | Annually | With a rate at least 0.25% higher than ING Direct until 2010 | |
| Barclays e-Saver Reward | 1.26% | £1 | £2,000,000 | Monthly | Interest rate halved in months with a withdrawal | |
| Post Office Instant Saver | 1.10% | £500 | £1,000,000 | Annually | Featuring up to 6 free withdrawals a year | More >>> |
| HSBC Online Bonus Saver | 0.75% | £1 | Unlimited | Monthly | Pays interest at a lower rate during withdrawal months | More >>> |
| Capital One Base Beater Savings | 0.55% | £500 | £1,000,000 | Annually | With a rate guaranteed to beat the base rate until 1st July 2010 | |
| Halifax Web Saver | 0.20% | £1 | Unlimited | Annually | Simple savings account with higher rates for higher balances |
Please note: all information is regularly updated but you should verify interest rates etc on the account issuer's site before applying.
